What Is the School District for Brooklyn
Brooklyn Public Schools
Source & Methodology
Analytics built by: Location, Inc.
Raw data sources:
- Test Scores: Edfacts (U.S. Department of Education), State departments of education.
- Expenditures: National Center for Education Statistics.
- Educational Environment: American Community Survey (U.S. Census Bureau).
Date(s) & Update Frequency:
- Due to Covid-19, standardized testing did not take place during the 2019-2020 academic school year. Test data: Reflects 2018 – 2019 school year.
- Expenditures: 2018
- Educational Environment: 2019 (latest available). Updated annually.
- All data updated June 2021
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
- New York City Geographic District #13 School District
- New York City Geographic District #14 School District
- New York City Geographic District #15 School District
- New York City Geographic District #16 School District
- New York City Geographic District #17 School District
- New York City Geographic District #18 School District
- New York City Geographic District #19 School District
- New York City Geographic District #20 School District
- New York City Geographic District #21 School District
- New York City Geographic District #22 School District
- New York City Geographic District #23 School District
District Quality Compared to New York
(10 is best)
District Quality Compared to U.S.
(10 is best)
70 60 50 40 30 20 10 0
80 60 40 20 0
Proficiency in Reading and Math
Proficiency in Reading
Proficiency in Math
| School | Grades |
|---|---|
| Academy Of Arts And Letters School 225 Adelphi St Brooklyn, NY, 11205 | KG-08 |
| Acorn Community High School 561 Grand Ave Brooklyn, NY, 11238 | 09-12 |
| Bedford Academy High School 1119 Bedford Ave Brooklyn, NY, 11217 | 09-12 |
| Benjamin Banneker Academy School 71 77 Clinton Ave Brooklyn, NY, 11238 | 09-12 |
| Brooklyn Academy High School 832 Marcy Ave Brooklyn, NY, 11216 | 10-12 |
| Brooklyn Community Arts And Media High School (bca 300 Willoughby Ave Brooklyn, NY, 11205 | 09-12 |
| Brooklyn High School For Leadership And Community 300 Willoughby Ave Brooklyn, NY, 11205 | 09-12 |
| Brooklyn International High School 49 Flatbush Ave Ext Brooklyn, NY, 11201 | 09-12 |
| Brooklyn Technical High School 29 Ft Greene Pl Brooklyn, NY, 11217 | 09-12 |
| City Polytechnic High School 105 Tech Pl Brooklyn, NY, 11201 | 09-12 |
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 18.9% | 43.4% |
| Black | 40.7% | 17.1% |
| Hispanic | 17.5% | 28.6% |
| Asian Or Pacific Islander | 21.3% | 9.9% |
| American Indian Or Native Of Alaska | 1.6% | 1.0% |
| Economic Groups | This District | This State |
|---|---|---|
| ECONOMICALLY DISADVANTAGED | 62.9% | 52.8% |
| FREE LUNCH ELIGIBLE | 58.8% | 49.5% |
| REDUCED LUNCH ELIGIBLE | 4.1% | 3.3% |
| For This District | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| Support Expenditures | |||
| Student | UNREPORTED | UNREPORTED | UNREPORTED |
| Staff | UNREPORTED | UNREPORTED | UNREPORTED |
| General Administration | UNREPORTED | UNREPORTED | UNREPORTED |
| School Administration | UNREPORTED | UNREPORTED | UNREPORTED |
| Operation | UNREPORTED | UNREPORTED | UNREPORTED |
| Transportation | UNREPORTED | UNREPORTED | UNREPORTED |
| Other | UNREPORTED | UNREPORTED | UNREPORTED |
| Total Support | UNREPORTED | UNREPORTED | UNREPORTED |
| Non-instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| Total Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| For The State | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | $8,803 | $23,680,031,000 | 57.0% |
| Support Expenditures | |||
| Student | $635 | $1,709,426,000 | 4.1% |
| Staff | $532 | $1,431,891,000 | 3.4% |
| General Administration | $321 | $863,301,000 | 2.1% |
| School Administration | $609 | $1,637,416,000 | 3.9% |
| Operation | $1,063 | $2,858,960,000 | 6.9% |
| Transportation | $861 | $2,315,105,000 | 5.6% |
| Other | $389 | $1,045,208,000 | 2.5% |
| Total Support | $4,410 | $11,861,307,000 | 28.6% |
| Non-instructional Expenditures | $2,230 | $5,998,138,000 | 14.4% |
| Total Expenditures | $15,443 | $41,539,476,000 | 100.0% |
| For The Nation | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | $7,069 | $358,201,987,000 | 50.3% |
| Support Expenditures | |||
| Student | $716 | $36,303,849,544 | 5.1% |
| Staff | $569 | $28,839,133,000 | 4.1% |
| General Administration | $233 | $11,807,269,000 | 1.7% |
| School Administration | $680 | $34,450,660,000 | 4.8% |
| Operation | $1,094 | $55,418,509,000 | 7.8% |
| Transportation | $494 | $25,019,268,456 | 3.5% |
| Other | $430 | $21,796,799,000 | 3.1% |
| Total Support | $4,216 | $213,635,488,000 | 30.0% |
| Non-instructional Expenditures | $2,767 | $140,198,177,000 | 19.7% |
| Total Expenditures | $14,052 | $712,035,652,000 | 100.0% |
District Quality Compared to New York
(10 is best)
District Quality Compared to U.S.
(10 is best)
Proficiency in Reading and Math
Proficiency in Reading
Proficiency in Math
| School | Grades |
|---|---|
| A-Tech High School 50 Bedford Ave Brooklyn, NY, 11222 | 09-12 |
| Brooklyn Arbor Elementary School 325 S 3 Rd St Brooklyn, NY, 11238 | PK-05 |
| Brooklyn Latin School (the) 223 Graham Ave Brooklyn, NY, 11206 | 09-12 |
| Brooklyn Preparatory High School 257 N 6 Th St Brooklyn, NY, 11211 | 09-12 |
| Conselyea Preparatory School 208 N 5 Th St Brooklyn, NY, 11211 | 06-08 |
| East Williamsburg Scholars Academy School 850 Grand St Brooklyn, NY, 11211 | 09-12 |
| Elementary School Puente Academy For Peace And Justice 250 Hooper St Brooklyn, NY, 11211 | 09-12 |
| High School For Enterprise Business & Technology ( 850 Grand St Brooklyn, NY, 11211 | 09-12 |
| Is 318 Eugenio Maria De Hostos School 101 Walton St Brooklyn, NY, 11206 | 06-08 |
| Junior High School 50 John D Wells 183 S 3 Rd St Brooklyn, NY, 11211 | 06-08 |
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 16.5% | 43.4% |
| Black | 20.7% | 17.1% |
| Hispanic | 56.3% | 28.6% |
| Asian Or Pacific Islander | 5.6% | 9.9% |
| American Indian Or Native Of Alaska | 1.0% | 1.0% |
| Economic Groups | This District | This State |
|---|---|---|
| ECONOMICALLY DISADVANTAGED | 72.1% | 52.8% |
| FREE LUNCH ELIGIBLE | 70.0% | 49.5% |
| REDUCED LUNCH ELIGIBLE | 2.2% | 3.3% |
| For This District | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| Support Expenditures | |||
| Student | UNREPORTED | UNREPORTED | UNREPORTED |
| Staff | UNREPORTED | UNREPORTED | UNREPORTED |
| General Administration | UNREPORTED | UNREPORTED | UNREPORTED |
| School Administration | UNREPORTED | UNREPORTED | UNREPORTED |
| Operation | UNREPORTED | UNREPORTED | UNREPORTED |
| Transportation | UNREPORTED | UNREPORTED | UNREPORTED |
| Other | UNREPORTED | UNREPORTED | UNREPORTED |
| Total Support | UNREPORTED | UNREPORTED | UNREPORTED |
| Non-instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| Total Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| For The State | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | $8,803 | $23,680,031,000 | 57.0% |
| Support Expenditures | |||
| Student | $635 | $1,709,426,000 | 4.1% |
| Staff | $532 | $1,431,891,000 | 3.4% |
| General Administration | $321 | $863,301,000 | 2.1% |
| School Administration | $609 | $1,637,416,000 | 3.9% |
| Operation | $1,063 | $2,858,960,000 | 6.9% |
| Transportation | $861 | $2,315,105,000 | 5.6% |
| Other | $389 | $1,045,208,000 | 2.5% |
| Total Support | $4,410 | $11,861,307,000 | 28.6% |
| Non-instructional Expenditures | $2,230 | $5,998,138,000 | 14.4% |
| Total Expenditures | $15,443 | $41,539,476,000 | 100.0% |
| For The Nation | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | $7,069 | $358,201,987,000 | 50.3% |
| Support Expenditures | |||
| Student | $716 | $36,303,849,544 | 5.1% |
| Staff | $569 | $28,839,133,000 | 4.1% |
| General Administration | $233 | $11,807,269,000 | 1.7% |
| School Administration | $680 | $34,450,660,000 | 4.8% |
| Operation | $1,094 | $55,418,509,000 | 7.8% |
| Transportation | $494 | $25,019,268,456 | 3.5% |
| Other | $430 | $21,796,799,000 | 3.1% |
| Total Support | $4,216 | $213,635,488,000 | 30.0% |
| Non-instructional Expenditures | $2,767 | $140,198,177,000 | 19.7% |
| Total Expenditures | $14,052 | $712,035,652,000 | 100.0% |
District Quality Compared to New York
(10 is best)
District Quality Compared to U.S.
(10 is best)
70 60 50 40 30 20 10 0
80 60 40 20 0
Proficiency in Reading and Math
Proficiency in Reading
Proficiency in Math
| School | Grades |
|---|---|
| Boerum Hill School For International Studies (the) 284 Baltic St Brooklyn, NY, 11201 | 06-12 |
| Brooklyn Collaborative Studies School 610 Henry St Brooklyn, NY, 11231 | 06-12 |
| Brooklyn Frontiers High School 112 Schermerhorn St Brooklyn, NY, 11201 | 09-12 |
| Brooklyn High School Of The Arts 345 Dean St Brooklyn, NY, 11217 | 09-12 |
| Brooklyn New School-Ps 146 (the) School 610 Henry St Brooklyn, NY, 11231 | PK-05 |
| Cobble Hill School Of American Studies 347 Baltic St Brooklyn, NY, 11201 | 09-12 |
| Cyberarts Studio Academy School 237 7 Th Ave Brooklyn, NY, 11215 | 09-12 |
| Digital Arts And Cinema Technology High School 284 Baltic St Brooklyn, NY, 11201 | 09-12 |
| Is 136 Charles O Dewey School 4004 4 Th Ave Brooklyn, NY, 11232 | 06-08 |
| Junior High School 88 Peter Rouget 544 7 Th Ave Brooklyn, NY, 11215 | 06-08 |
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 32.0% | 43.4% |
| Black | 13.1% | 17.1% |
| Hispanic | 37.2% | 28.6% |
| Asian Or Pacific Islander | 16.8% | 9.9% |
| American Indian Or Native Of Alaska | 0.9% | 1.0% |
| Economic Groups | This District | This State |
|---|---|---|
| ECONOMICALLY DISADVANTAGED | 56.1% | 52.8% |
| FREE LUNCH ELIGIBLE | 54.3% | 49.5% |
| REDUCED LUNCH ELIGIBLE | 1.8% | 3.3% |
| For This District | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| Support Expenditures | |||
| Student | UNREPORTED | UNREPORTED | UNREPORTED |
| Staff | UNREPORTED | UNREPORTED | UNREPORTED |
| General Administration | UNREPORTED | UNREPORTED | UNREPORTED |
| School Administration | UNREPORTED | UNREPORTED | UNREPORTED |
| Operation | UNREPORTED | UNREPORTED | UNREPORTED |
| Transportation | UNREPORTED | UNREPORTED | UNREPORTED |
| Other | UNREPORTED | UNREPORTED | UNREPORTED |
| Total Support | UNREPORTED | UNREPORTED | UNREPORTED |
| Non-instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| Total Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| For The State | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | $8,803 | $23,680,031,000 | 57.0% |
| Support Expenditures | |||
| Student | $635 | $1,709,426,000 | 4.1% |
| Staff | $532 | $1,431,891,000 | 3.4% |
| General Administration | $321 | $863,301,000 | 2.1% |
| School Administration | $609 | $1,637,416,000 | 3.9% |
| Operation | $1,063 | $2,858,960,000 | 6.9% |
| Transportation | $861 | $2,315,105,000 | 5.6% |
| Other | $389 | $1,045,208,000 | 2.5% |
| Total Support | $4,410 | $11,861,307,000 | 28.6% |
| Non-instructional Expenditures | $2,230 | $5,998,138,000 | 14.4% |
| Total Expenditures | $15,443 | $41,539,476,000 | 100.0% |
| For The Nation | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | $7,069 | $358,201,987,000 | 50.3% |
| Support Expenditures | |||
| Student | $716 | $36,303,849,544 | 5.1% |
| Staff | $569 | $28,839,133,000 | 4.1% |
| General Administration | $233 | $11,807,269,000 | 1.7% |
| School Administration | $680 | $34,450,660,000 | 4.8% |
| Operation | $1,094 | $55,418,509,000 | 7.8% |
| Transportation | $494 | $25,019,268,456 | 3.5% |
| Other | $430 | $21,796,799,000 | 3.1% |
| Total Support | $4,216 | $213,635,488,000 | 30.0% |
| Non-instructional Expenditures | $2,767 | $140,198,177,000 | 19.7% |
| Total Expenditures | $14,052 | $712,035,652,000 | 100.0% |
District Quality Compared to New York
(10 is best)
District Quality Compared to U.S.
(10 is best)
Proficiency in Reading and Math
Proficiency in Reading
Proficiency in Math
| School | Grades |
|---|---|
| Boys And Girls High School 1700 Fulton St Brooklyn, NY, 11213 | 09-12 |
| Brighter Choice Community School 280 Hart St Brooklyn, NY, 11206 | PK-05 |
| Brooklyn Academy Of Global Finance (the) School 125 Stuyvesant Ave Brooklyn, NY, 11221 | 09-12 |
| Brooklyn Brownstone School 272 Macdonough St Brooklyn, NY, 11233 | PK-05 |
| Brooklyn Green School (the) 130 Rochester Ave Brooklyn, NY, 11213 | 06-07 |
| Brooklyn High School For Law And Technology 1396 Broadway Brooklyn, NY, 11221 | 09-12 |
| Gotham Professional Arts Academy School 561 Grand Ave Brooklyn, NY, 11238 | 09-12 |
| Madiba Prep Middle School 1014 Lafayette Ave Brooklyn, NY, 11221 | 06-08 |
| Middle School 267 Math Science & Technology 800 Gates Ave Brooklyn, NY, 11221 | 06-08 |
| Middle School 35 Stephen Decatur 272 Mcdonough St Brooklyn, NY, 11233 | 06-08 |
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 4.3% | 43.4% |
| Black | 70.6% | 17.1% |
| Hispanic | 21.8% | 28.6% |
| Asian Or Pacific Islander | 1.4% | 9.9% |
| American Indian Or Native Of Alaska | 1.9% | 1.0% |
| Economic Groups | This District | This State |
|---|---|---|
| ECONOMICALLY DISADVANTAGED | 83.0% | 52.8% |
| FREE LUNCH ELIGIBLE | 81.3% | 49.5% |
| REDUCED LUNCH ELIGIBLE | 1.7% | 3.3% |
| For This District | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| Support Expenditures | |||
| Student | UNREPORTED | UNREPORTED | UNREPORTED |
| Staff | UNREPORTED | UNREPORTED | UNREPORTED |
| General Administration | UNREPORTED | UNREPORTED | UNREPORTED |
| School Administration | UNREPORTED | UNREPORTED | UNREPORTED |
| Operation | UNREPORTED | UNREPORTED | UNREPORTED |
| Transportation | UNREPORTED | UNREPORTED | UNREPORTED |
| Other | UNREPORTED | UNREPORTED | UNREPORTED |
| Total Support | UNREPORTED | UNREPORTED | UNREPORTED |
| Non-instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| Total Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| For The State | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | $8,803 | $23,680,031,000 | 57.0% |
| Support Expenditures | |||
| Student | $635 | $1,709,426,000 | 4.1% |
| Staff | $532 | $1,431,891,000 | 3.4% |
| General Administration | $321 | $863,301,000 | 2.1% |
| School Administration | $609 | $1,637,416,000 | 3.9% |
| Operation | $1,063 | $2,858,960,000 | 6.9% |
| Transportation | $861 | $2,315,105,000 | 5.6% |
| Other | $389 | $1,045,208,000 | 2.5% |
| Total Support | $4,410 | $11,861,307,000 | 28.6% |
| Non-instructional Expenditures | $2,230 | $5,998,138,000 | 14.4% |
| Total Expenditures | $15,443 | $41,539,476,000 | 100.0% |
| For The Nation | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | $7,069 | $358,201,987,000 | 50.3% |
| Support Expenditures | |||
| Student | $716 | $36,303,849,544 | 5.1% |
| Staff | $569 | $28,839,133,000 | 4.1% |
| General Administration | $233 | $11,807,269,000 | 1.7% |
| School Administration | $680 | $34,450,660,000 | 4.8% |
| Operation | $1,094 | $55,418,509,000 | 7.8% |
| Transportation | $494 | $25,019,268,456 | 3.5% |
| Other | $430 | $21,796,799,000 | 3.1% |
| Total Support | $4,216 | $213,635,488,000 | 30.0% |
| Non-instructional Expenditures | $2,767 | $140,198,177,000 | 19.7% |
| Total Expenditures | $14,052 | $712,035,652,000 | 100.0% |
District Quality Compared to New York
(10 is best)
District Quality Compared to U.S.
(10 is best)
Proficiency in Reading and Math
Proficiency in Reading
Proficiency in Math
| School | Grades |
|---|---|
| Acad For College Prep And Career Exp School 911 Flatbush Ave Brooklyn, NY, 11226 | 06-12 |
| Academy For Health Careers School 150 Albany Ave Brooklyn, NY, 11213 | 09-12 |
| Academy Of Hospitality And Tourism School 911 Flatbush Ave Brooklyn, NY, 11226 | 09-12 |
| Aspirations Diploma Plus High School 402 Eastern Pkwy Brooklyn, NY, 11225 | 09-12 |
| Brooklyn Academy Of Science And The Environment School 883 Classon Ave Brooklyn, NY, 11225 | 09-12 |
| Brooklyn Arts And Science Elementary School 443 St Marks Ave Brooklyn, NY, 11238 | PK-05 |
| Brooklyn Institute For Liberal Arts School 600 Kingston Ave Brooklyn, NY, 11203 | 09-12 |
| Brooklyn School For Music & Theater 883 Classon Ave Brooklyn, NY, 11225 | 09-12 |
| Brownsville Academy High School 1150 E New York Ave Brooklyn, NY, 11212 | 10-12 |
| Clara Barton High School 901 Classon Ave Brooklyn, NY, 11225 | 09-12 |
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 4.2% | 43.4% |
| Black | 74.6% | 17.1% |
| Hispanic | 16.7% | 28.6% |
| Asian Or Pacific Islander | 2.5% | 9.9% |
| American Indian Or Native Of Alaska | 2.0% | 1.0% |
| Economic Groups | This District | This State |
|---|---|---|
| ECONOMICALLY DISADVANTAGED | 80.4% | 52.8% |
| FREE LUNCH ELIGIBLE | 77.7% | 49.5% |
| REDUCED LUNCH ELIGIBLE | 2.7% | 3.3% |
| For This District | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| Support Expenditures | |||
| Student | UNREPORTED | UNREPORTED | UNREPORTED |
| Staff | UNREPORTED | UNREPORTED | UNREPORTED |
| General Administration | UNREPORTED | UNREPORTED | UNREPORTED |
| School Administration | UNREPORTED | UNREPORTED | UNREPORTED |
| Operation | UNREPORTED | UNREPORTED | UNREPORTED |
| Transportation | UNREPORTED | UNREPORTED | UNREPORTED |
| Other | UNREPORTED | UNREPORTED | UNREPORTED |
| Total Support | UNREPORTED | UNREPORTED | UNREPORTED |
| Non-instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| Total Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| For The State | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | $8,803 | $23,680,031,000 | 57.0% |
| Support Expenditures | |||
| Student | $635 | $1,709,426,000 | 4.1% |
| Staff | $532 | $1,431,891,000 | 3.4% |
| General Administration | $321 | $863,301,000 | 2.1% |
| School Administration | $609 | $1,637,416,000 | 3.9% |
| Operation | $1,063 | $2,858,960,000 | 6.9% |
| Transportation | $861 | $2,315,105,000 | 5.6% |
| Other | $389 | $1,045,208,000 | 2.5% |
| Total Support | $4,410 | $11,861,307,000 | 28.6% |
| Non-instructional Expenditures | $2,230 | $5,998,138,000 | 14.4% |
| Total Expenditures | $15,443 | $41,539,476,000 | 100.0% |
| For The Nation | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | $7,069 | $358,201,987,000 | 50.3% |
| Support Expenditures | |||
| Student | $716 | $36,303,849,544 | 5.1% |
| Staff | $569 | $28,839,133,000 | 4.1% |
| General Administration | $233 | $11,807,269,000 | 1.7% |
| School Administration | $680 | $34,450,660,000 | 4.8% |
| Operation | $1,094 | $55,418,509,000 | 7.8% |
| Transportation | $494 | $25,019,268,456 | 3.5% |
| Other | $430 | $21,796,799,000 | 3.1% |
| Total Support | $4,216 | $213,635,488,000 | 30.0% |
| Non-instructional Expenditures | $2,767 | $140,198,177,000 | 19.7% |
| Total Expenditures | $14,052 | $712,035,652,000 | 100.0% |
District Quality Compared to New York
(10 is best)
District Quality Compared to U.S.
(10 is best)
Proficiency in Reading and Math
Proficiency in Reading
Proficiency in Math
| School | Grades |
|---|---|
| Academy For Conservation And The Environment School 6565 Flatlands Ave Brooklyn, NY, 11236 | 09-12 |
| Brooklyn Bridge Academy School 6565 Flatlands Ave Brooklyn, NY, 11236 | 09-12 |
| Brooklyn Community High School For Excellence And 6565 Flatlands Ave Brooklyn, NY, 11236 | 09-12 |
| Brooklyn Science And Engineering Academy School 5404 Tilden Ave Brooklyn, NY, 11203 | 06-08 |
| Brooklyn Theatre Arts High School 6565 Flatlands Ave Brooklyn, NY, 11236 | 09-12 |
| Cultural Academy For The Arts And Sciences School 5800 Tilden Ave Brooklyn, NY, 11203 | 09-12 |
| East Brooklyn Community High School 9517 Kings Hwy Brooklyn, NY, 11212 | 09-12 |
| High School For Innovation In Advertising And Medi 1600 Rockaway Pkwy Brooklyn, NY, 11236 | 09-12 |
| High School For Medical Professions 1600 Rockaway Pkwy Brooklyn, NY, 11236 | 09-12 |
| Is 211 John Wilson School 1001 E 100 Th St Brooklyn, NY, 11236 | 06-08 |
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 3.7% | 43.4% |
| Black | 84.5% | 17.1% |
| Hispanic | 8.5% | 28.6% |
| Asian Or Pacific Islander | 1.7% | 9.9% |
| American Indian Or Native Of Alaska | 1.7% | 1.0% |
| Economic Groups | This District | This State |
|---|---|---|
| ECONOMICALLY DISADVANTAGED | 77.7% | 52.8% |
| FREE LUNCH ELIGIBLE | 74.3% | 49.5% |
| REDUCED LUNCH ELIGIBLE | 3.3% | 3.3% |
| For This District | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| Support Expenditures | |||
| Student | UNREPORTED | UNREPORTED | UNREPORTED |
| Staff | UNREPORTED | UNREPORTED | UNREPORTED |
| General Administration | UNREPORTED | UNREPORTED | UNREPORTED |
| School Administration | UNREPORTED | UNREPORTED | UNREPORTED |
| Operation | UNREPORTED | UNREPORTED | UNREPORTED |
| Transportation | UNREPORTED | UNREPORTED | UNREPORTED |
| Other | UNREPORTED | UNREPORTED | UNREPORTED |
| Total Support | UNREPORTED | UNREPORTED | UNREPORTED |
| Non-instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| Total Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| For The State | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | $8,803 | $23,680,031,000 | 57.0% |
| Support Expenditures | |||
| Student | $635 | $1,709,426,000 | 4.1% |
| Staff | $532 | $1,431,891,000 | 3.4% |
| General Administration | $321 | $863,301,000 | 2.1% |
| School Administration | $609 | $1,637,416,000 | 3.9% |
| Operation | $1,063 | $2,858,960,000 | 6.9% |
| Transportation | $861 | $2,315,105,000 | 5.6% |
| Other | $389 | $1,045,208,000 | 2.5% |
| Total Support | $4,410 | $11,861,307,000 | 28.6% |
| Non-instructional Expenditures | $2,230 | $5,998,138,000 | 14.4% |
| Total Expenditures | $15,443 | $41,539,476,000 | 100.0% |
| For The Nation | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | $7,069 | $358,201,987,000 | 50.3% |
| Support Expenditures | |||
| Student | $716 | $36,303,849,544 | 5.1% |
| Staff | $569 | $28,839,133,000 | 4.1% |
| General Administration | $233 | $11,807,269,000 | 1.7% |
| School Administration | $680 | $34,450,660,000 | 4.8% |
| Operation | $1,094 | $55,418,509,000 | 7.8% |
| Transportation | $494 | $25,019,268,456 | 3.5% |
| Other | $430 | $21,796,799,000 | 3.1% |
| Total Support | $4,216 | $213,635,488,000 | 30.0% |
| Non-instructional Expenditures | $2,767 | $140,198,177,000 | 19.7% |
| Total Expenditures | $14,052 | $712,035,652,000 | 100.0% |
District Quality Compared to New York
(10 is best)
District Quality Compared to U.S.
(10 is best)
Proficiency in Reading and Math
Proficiency in Reading
Proficiency in Math
| School | Grades |
|---|---|
| Academy For Young Writers School 1065 Elton St Brooklyn, NY, 11208 | 06-12 |
| Academy Of Innovative Technology School 999 Jamaica Ave Brooklyn, NY, 11208 | 09-12 |
| Brooklyn Gardens Elementary School 574 Dumont Ave Brooklyn, NY, 11207 | PK-05 |
| Brooklyn Lab School 999 Jamaica Ave Brooklyn, NY, 11208 | 09-12 |
| Captain Vernon A Richards Hs-Fire School 400 Pennsylvania Ave Brooklyn, NY, 11207 | 09-12 |
| Cypress Hills Collegiate Preparatory School 999 Jamaica Ave Brooklyn, NY, 11208 | 09-12 |
| East New York Elementary School Of Excellence 605 Shepherd Ave Brooklyn, NY, 11208 | PK-05 |
| East New York Family Academy School 145 Pennsylvania Ave Brooklyn, NY, 11207 | 06-12 |
| East New York Middle School Of Excellence 605 Shepherd Ave Brooklyn, NY, 11208 | 06-08 |
| Frederick Douglass Academy Viii Middle School 1400 Pennsylvania Ave Brooklyn, NY, 11239 | 06-08 |
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/racial Groups | This District | This State |
|---|---|---|
| White (non-hispanic) | 2.2% | 43.4% |
| Black | 43.3% | 17.1% |
| Hispanic | 44.9% | 28.6% |
| Asian Or Pacific Islander | 7.3% | 9.9% |
| American Indian Or Native Of Alaska | 2.2% | 1.0% |
| Economic Groups | This District | This State |
|---|---|---|
| ECONOMICALLY DISADVANTAGED | 88.7% | 52.8% |
| FREE LUNCH ELIGIBLE | 86.1% | 49.5% |
| REDUCED LUNCH ELIGIBLE | 2.6% | 3.3% |
| For This District | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| Support Expenditures | |||
| Student | UNREPORTED | UNREPORTED | UNREPORTED |
| Staff | UNREPORTED | UNREPORTED | UNREPORTED |
| General Administration | UNREPORTED | UNREPORTED | UNREPORTED |
| School Administration | UNREPORTED | UNREPORTED | UNREPORTED |
| Operation | UNREPORTED | UNREPORTED | UNREPORTED |
| Transportation | UNREPORTED | UNREPORTED | UNREPORTED |
| Other | UNREPORTED | UNREPORTED | UNREPORTED |
| Total Support | UNREPORTED | UNREPORTED | UNREPORTED |
| Non-instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| Total Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
| For The State | Per Student | Total | % Of Total |
|---|---|---|---|
| Instructional Expenditures | $8,803 | $23,680,031,000 | 57.0% |
| Support Expenditures | |||
| Student | $635 | $1,709,426,000 | 4.1% |
| Staff | $532 | $1,431,891,000 | 3.4% |
| General Administration | $321 | $863,301,000 | 2.1% |
| School Administration | $609 | $1,637,416,000 | 3.9% |
| Operation | $1,063 | $2,858,960,000 | 6.9% |
| Transportation | $861 | $2,315,105,000 | 5.6% |
| Other | $389 | $1,045,208,000 | 2.5% |
| Total Support | $4,410 | $11,861,307,000 | 28.6% |
| Non-instructional Expenditures | $2,230 | $5,998,138,000 | 14.4% |
| Total Expenditures | $15,443 | $41,539,476,000 | 100.0% |
