What Is the Fastest Middle School Mile Time
Mens
100 MetersCompare top 10 | |||||||||
1. | 12 | Dylan Barber | 10.86 (5.2) PR | KS | Herington | May 26 | KSHSAA 2A State Championships | ||
2. | - | Erick McWhite | 10.94PR | FL | Grand Ridge | Mar 09 | Florida High Titus Sports MS Invitational | ||
3. | 8 | Trent Terrell | 11.01PR | GA | Carrollton | Apr 20 | Georgia Middle School T&F State Championships | ||
4. | 8 | Brandon Evans | 11.10PR | TX | Fort Worth Country Day | Apr 27 | Tarrant County Private School Championships | ||
5. | - | Calvin Cromartie | 11.23PR | FL | Havana | Mar 09 | Florida High Titus Sports MS Invitational | ||
6. | 8 | Timothy Ashley | 11.25PR | FL | Florida AMU | Mar 09 | Florida High Titus Sports MS Invitational | ||
- | Kevon Hudson | 11.25PR | GA | Malcom Bridge | Apr 20 | Georgia Middle School T&F State Championships | |||
8. | 8 | Andrew Aquallo | 11.34cPR | TX | McNiel | Feb 28 | Decatur Middle School Meet | ||
9. | 12 | Brodie Eklund | 11.34PR | WY | Burns | Mar 31 | Bayard C-D Invite | ||
10. | 10 | Colby Williamson | 11.35PR | TX | HCYA Home School Lions | May 05 | Dallas HSAA Regional T&F Home School Championships | ||
View full rankings... | |||||||||
200 MetersCompare top 10 | |||||||||
1. | So | Joseph Meyer | 21.28 (1.3) | AR | Arkansas State | Apr 21 | Vanderbilt Track & Field Invitational | ||
2. | 8 | Marquis Wiggins | 22.64cPR | PA | Charles Boehm | Apr 30 | Shafer @ Charles Boehm | ||
3. | 8 | James Norris | 22.73PR | OH | GESU Catholic | May 06 | CYO Wasmer Games - BOYS | ||
4. | - | Sean Alexander | 22.80PR | OR | Cathedral | Apr 28 | CYO Dev. Meet 10 | ||
8 | Trent Terrell | 22.80PR | GA | Carrollton | Apr 20 | Georgia Middle School T&F State Championships | |||
6. | - | Kevon Hudson | 22.81PR | GA | Malcom Bridge | Apr 20 | Georgia Middle School T&F State Championships | ||
7. | 12 | Dylan Barber | 23.07 (-3.7) PR | KS | Herington | May 26 | KSHSAA 2A State Championships | ||
8. | - | Erick McWhite | 23.18PR | FL | Grand Ridge | Mar 09 | Florida High Titus Sports MS Invitational | ||
9. | 8 | Tyler Irby | 23.24cPR | NC | Cedar Creek | Apr 02 | All County Meet | ||
10. | 13-14 | Tavian Ross | 23.26PR | AZ | AZ Titans, LLC | May 05 | Regulation | ||
View full rankings... | |||||||||
400 MetersCompare top 10 | |||||||||
1. | So | Joseph Meyer | 48.00 | AR | Arkansas State | May 24 | NCAA Division I Prelims - West Regionals | ||
2. | 8 | Andreas Litton | 51.24cPR | CA | Carnegie | May 08 | SMSSA Championships | ||
3. | 9 | Zion Stuffle | 51.42PR | ID | Lewiston | Apr 28 | YMCA Meet | ||
4. | 8 | Charles Reed | 51.44cPR | CA | Barrett | May 04 | SMSSA East Trials | ||
5. | 12 | Dylan Barber | 51.45PR | KS | Herington | Apr 13 | WSU Pre-State | ||
6. | 8 | Antonio Hurtado | 51.77PR | ID | Parma | Apr 24 | 8 SRv Meet @ Ontario | ||
7. | 13-14 | Tavian Ross | 51.84PR | AZ | AZ Titans, LLC | Jul 05 | Region X Junior Olympics | ||
8. | - | Kwan Jones | 51.88PR | FL | Raa | Mar 02 | Jesse Forbes MS Invitational | ||
9. | 11 | Seth Jones | 52.21PR | WI | Elmwood/Plum City | May 24 | WIAA D3 Sectional Meet | ||
12 | Austin Miller | 52.21PR | MN | Chanhassen | May 30 | Section 2AA | |||
View full rankings... | |||||||||
800 MetersCompare top 10 | |||||||||
1. | Jr | Justin Smith | 1:54.99PR | IL | Augustana (IL) | May 11 | Dr. Keeler Invitational | ||
2. | 11 | Seth Jones | 2:01.87 | WI | Elmwood/Plum City | Jun 01 | WIAA D3 State Meet | ||
3. | 15-16 | Caleb Hoffmann | 2:02.94 | OR | Central Oregon Running Klub (CORK) | Jul 08 | USATF Region 13 Junior Olympic Championship - Day 2 | ||
4. | 12 | Austin Miller | 2:04.40PR | MN | Chanhassen | May 05 | Wayzata Invite | ||
5. | 8 | Gabby Correa | 2:04.57 | FL | Ransom-Everglades | Mar 31 | City of Miramar Invitational | ||
6. | 11 | Hank Jackson | 2:04.95PR | WY | Lingle-Fort Laramie | May 11 | 4A-2A-1A East Regional T&F 2012 | ||
7. | 8 | Tim Trentel | 2:05.30PR | OH | Lakewood Catholic Academy | May 27 | Middle School State Track Meet | ||
8. | 8 | Alexander Lomong | 2:06.28 | VA | Fork Union Military Academy | Apr 14 | Gus Lacy Track Classic | ||
9. | 8 | Nathan Hadley | 2:06.35PR | OH | Glenwood (Boardman) | May 27 | Middle School State Track Meet | ||
10. | 13-14 | Tavian Ross | 2:06.41PR | AZ | AZ Titans, LLC | May 19 | Regulation & Multi | ||
View full rankings... | |||||||||
1500 MetersCompare top 10 | |||||||||
1. | Jr | Justin Smith | 3:57.24PR | IL | Augustana (IL) | May 11 | Dr. Keeler Invitational | ||
2. | 7 | Justin Jones | 3:59.05PR | IL | Olivet Nazarene | Apr 14 | Eagle Invitational | ||
3. | 15-16 | Caleb Hoffmann | 4:21.67PR | OR | Central Oregon Running Klub (CORK) | Jun 16 | USATF Oregon Assoc. Junior Olympic Championship - Day 1 | ||
4. | 7 | Logan Phillips | 4:26.96 | OR | St Anthony | May 19 | CYO Meet of Champions (2 day) | ||
5. | 12 | Angel Hernandez | 4:27.9hPR | OR | Mountain View (OR) | May 04 | Dean Nice Invitational | ||
6. | 8 | Daniel Thompson | 4:28.27PR | OR | St. Pius X | May 19 | CYO Meet of Champions (2 day) | ||
7. | 8 | Zack Lavier | 4:28.44PR | OR | St. Pius X | May 19 | CYO Meet of Champions (2 day) | ||
8. | 7 | Hayden Scott | 4:29.2h | OR | Weston | Apr 13 | Weston Invite | ||
9. | 13-14 | Miguel De La Melena | 4:31.64 | WA | Evergreen Storm | Jun 23 | USATF Jr Olympics Assoc meet | ||
10. | 8 | Nick Uebel | 4:33.09PR | OR | Linus Pauling | May 24 | Mid-Valley Meet of Champions | ||
View full rankings... | |||||||||
1600 MetersCompare top 10 | |||||||||
1. | 8 | Luke Wagner | 4:34.76PR | OH | Lakewood Catholic Academy | May 27 | Middle School State Track Meet | ||
2. | 9 | Mason Villarma | 4:35.10PR | WA | John Sedgwick | May 29 | CKJH v. John Sedgwick JH | ||
3. | 8 | Cameron Carroll | 4:35.30 | WA | Central Kitsap | May 29 | CKJH v. John Sedgwick JH | ||
4. | 8 | Tim Trentel | 4:36.57PR | OH | Lakewood Catholic Academy | May 27 | Middle School State Track Meet | ||
5. | 8 | Gabby Correa | 4:36.95 | FL | Ransom-Everglades | Apr 18 | FHSAA 2A Region 4 Championship | ||
6. | 9 | Austin Anderson | 4:38.07PR | WA | Central Kitsap | May 29 | CKJH v. John Sedgwick JH | ||
7. | 8 | Branden Smith | 4:40.1hPR | MI | Saranac | Apr 19 | CMAC Potterville meet | ||
8. | 8 | Matt Smith | 4:40.46PR | MI | Grandville | May 08 | Valleywood vs. Grandville and Crestwood | ||
9. | 8 | Jesse Millson | 4:40.93 | FL | Trinity Prep | Apr 19 | FHSAA Class 1A Region 2 Championship | ||
10. | 8 | Alex Weber | 4:41.5hPR | IN | South Knox | May 02 | Blue Chip Conference Meet | ||
View full rankings... | |||||||||
2400 MetersCompare top 10 | |||||||||
1. | - | Ethan Blevens Noah DeWolf Slade Todd Chris Oates | 6:59.35PR | MI | Chippewa Hills | May 04 | Ithaca Relays Invitational | ||
2. | 8 | Ty Luginbuhl John McCord Ethan Wolbers Tomas Lara | 7:09.67PR | MI | Ionia | May 04 | Ithaca Relays Invitational | ||
3. | - | Chris Wooley Jade Hozak Cory Mort Spencer Estephan | 7:10.24PR | MI | Corunna | May 04 | Ithaca Relays Invitational | ||
4. | - | Marshall Lipe Brandon Bermudez Colin Bleech Elliott Lipe | 7:36.49PR | MI | Bath | May 04 | Ithaca Relays Invitational | ||
5. | 8 | Alec Scheerer | 7:51.97PR | IN | Avon South | May 04 | NSC | ||
6. | - | Saul Alonso | 7:55.76PR | TX | Medrano | Apr 05 | Dallas Independent School District City Championship | ||
7. | 9 | Trevor Heinz | 8:04.8hPR | TX | Dripping Springs | Apr 02 | Highland Lakes Middle School District | ||
8. | - | Parker Fyfe | 8:06.0hPR | TX | Hudson Bend | Apr 02 | Highland Lakes Middle School District | ||
9. | 7 | Aaron Bennett | 8:08.09 | IN | Westfield | May 04 | NSC | ||
10. | 7 | Roger Chesebro | 8:10.5h | TX | Temple Christian | Apr 19 | All Saints Field Medal 2 | ||
View full rankings... | |||||||||
3200 MetersCompare top 10 | |||||||||
1. | 10 | Will Young | 10:02.23 | TX | Regents Academy | May 05 | TAPPS 1A State Championship | ||
2. | 8 | Zac Wright-Fisher | 10:13.9hPR | MI | North Muskegon | Apr 27 | North Muskegon Middle - City Meet | ||
3. | 8 | Buddy Brosky | 10:15.0hPR | MI | St Clair | May 17 | St. Clair v Marine City | ||
4. | 8 | Matt Smith | 10:17.23PR | MI | Grandville | May 16 | Rockford Boys MKO Middle School Meet | ||
5. | 8 | Harper Sigler | 10:17.46PR | GA | Oconee County | Apr 20 | Georgia Middle School T&F State Championships | ||
6. | 8 | James Weekley | 10:20.20PR | MI | Warner | May 31 | Oakland County 7th and 8th Grade Track Meet | ||
7. | 8 | Peyton Hayes | 10:21.21PR | GA | Landmark Christian | Apr 20 | Georgia Middle School T&F State Championships | ||
8. | 8 | Matthew Arenz | 10:24.33PR | MI | Waldon | May 31 | Oakland County 7th and 8th Grade Track Meet | ||
9. | 9 | Austin Taylor | 10:24.65PR | GA | Landmark Christian | Apr 20 | Georgia Middle School T&F State Championships | ||
10. | 8 | Chaney Hewlett | 10:25.07 | FL | Calvary Christian (Ft. Lauderdale) | Apr 19 | FHSAA Class 1A Region 4 Championships | ||
View full rankings... | |||||||||
100m Hurdles - 30"Compare top 10 | |||||||||
1. | 7 | William Garvin | 14.24cPR | OR | Seaside | May 03 | St. Helens (Sea,War,Scap,Till) | ||
2. | 8 | Nicholas Boykin | 14.54cPR | OR | Fern Ridge | May 17 | WVYL- LCQ Meet @ Junction City | ||
3. | 8 | Landon Malouf | 14.55PR | TX | Holy Spirit Episcopal | Apr 19 | GHAC Championships | ||
4. | 8 | Drew Vandenbroader | 14.84cPR | OR | Molalla River | May 03 | Tri-County @ Talmadge (Stayton, Patton, Molalla) | ||
8 | Max Hayes | 14.84cPR | OR | Duniway | May 10 | Tri-County @ Molalla (LaCreole, Duniway, Mark Twain) | |||
7 | Keithen Shepard | 14.84c | WA | Shahala | May 10 | Skyridge at Shahala | |||
7. | 8 | Chaney Passer | 15.04cPR | WI | Milton | Apr 26 | Jr High @ Lake Mills | ||
8 | Hunter Tucker | 15.04cPR | WA | Harbor Ridge | May 10 | HRMS v KPMS | |||
8 | Grady Miller | 15.04cPR | WA | Foothills | May 18 | Foothills, Orchard, Pioneer | |||
8 | Noah Russell | 15.04cPR | OR | Lakeridge | May 03 | Canby, Waluga, Wood | |||
View full rankings... | |||||||||
200m Hurdles - 30"Compare top 10 | |||||||||
1. | 8 | Corey Pryor | 24.74cPR | MI | Parkside | Apr 18 | Williamston v. Jackson Parkside | ||
2. | 8 | Joseph Cline | 25.60PR | OH | West Geauga | May 27 | Middle School State Track Meet | ||
3. | 8 | Jacob Horstman | 26.34cPR | NE | Hemingford | Apr 10 | Bayard JH Invite Trackmeet | ||
4. | 7 | Gerick Brewer | 26.54PR | OH | Lakewood (Hebron) | May 27 | Middle School State Track Meet | ||
5. | 9 | Samuel Estes | 26.61PR | WA | Curtis | Jun 05 | Olympic League Jr High Championships | ||
6. | - | Ryan Gatrell | 26.72PR | WV | Huntington East | May 02 | Cabell Co. Middle School Championship | ||
7. | 8 | Jordan Leasure | 26.82PR | OH | Amanda-Clearcreek | May 27 | Middle School State Track Meet | ||
8. | 8 | Brandon James | 26.84cPR | OH | Pickerington Lakeview | Mar 29 | Pickerington Lakeview vs. Pickerington Ridgeview | ||
9. | - | Ryan McGuffin | 26.92PR | WV | Huntington East | May 02 | Cabell Co. Middle School Championship | ||
10. | 9 | Nathan Sawyer | 27.04PR | WA | Marcus Whitman | Jun 05 | Olympic League Jr High Championships | ||
View full rankings... | |||||||||
300m Hurdles - 30"Compare top 10 | |||||||||
1. | 8 | Stockton McGuire | 41.07PR | GA | Landmark Christian | Apr 20 | Georgia Middle School T&F State Championships | ||
2. | - | Wanya Christian | 43.00PR | VA | Clifton | May 05 | Cosmopolitan Invitational | ||
8 | Chance Cook | 43.14cPR | TX | Canadian | Apr 14 | District 7 -1A East Zone JH District Meet | |||
4. | 8 | Travion Moore | 44.04cPR | LA | J.H. Williams | Mar 24 | Abbeville Jr Wildcat Relays | ||
5. | 7 | Zek Cobb | 44.62PR | GA | Dalton | Apr 20 | Georgia Middle School T&F State Championships | ||
6. | 8 | Luke Black | 45.06PR | TX | Coram Deo (Flower Mound) | Apr 27 | Tarrant County Private School Championships | ||
7. | 8 | Isiah Stafford | 45.24cPR | IN | South Knox | May 02 | Blue Chip Conference Meet | ||
8. | 8 | Tyler Balloun | 45.26PR | TX | Temple Christian | Apr 27 | Tarrant County Private School Championships | ||
9. | - | Wanya Christian | 45.28PR | VA | Central Academy | Mar 30 | Squires Invitational | ||
10. | 8 | Isaac Johnson | 45.64cPR | NC | Providence Day | Apr 12 | Christian, Cannon, CDS @ CCDS | ||
8 | Andrew Porter | 45.64cPR | OR | Sunridge | May 10 | Pendleton Int. | |||
View full rankings... | |||||||||
4x100 RelayCompare top 10 | |||||||||
1. | 8 | Robert Brewer Bobi Sims Henry Pham Marcel Mam | 41.60 | WA | Pacific (Des Moines) | May 23 | Sylvester v. Chinook & Cascade v. Pacific | ||
2. | - | N Hecht Ryan Patout Matt Bosker B Sturgeon | 43.81 | MI | Portage West | May 10 | Portage West @ Portage Central | ||
3. | 8 | Abraham Chapeyama Dan Kuchenbuch Dan Bowditch Thomas Hatfield | 44.31 | MI | Portage Central | May 10 | Portage West @ Portage Central | ||
4. | - | korey Banks Kelly Billups Andre Burrell Zavier Anderson | 44.87 | GA | Cedar Grove | Apr 20 | Georgia Middle School T&F State Championships | ||
5. | 8 | Trent Terrell Demarious Owensby Laquandous Heflin Jerel Rowe | 45.28 | GA | Carrollton | Apr 20 | Georgia Middle School T&F State Championships | ||
6. | 8 | Forrest Jackson Corey Pryor Sam Williams Anthony Owens | 46.04c | MI | Parkside | May 07 | JCMS vs Jackson Parkside | ||
7. | Relay Team | 46.23 | TN | Brighton | May 03 | TSM-Meet | |||
8. | 8 | Cordell Monroe Darrien Fleeks Aaron Clement Dondre Bobo | 46.28 | TX | Kirby (Wichita Falls) | Mar 22 | Boomtown Middle School Boys Relays | ||
9. | - | Relay Team | 46.31 | TX | W. H. Atwell | Apr 05 | Dallas Independent School District City Championship | ||
- | Keion Champion Aaron Freeman Quinn Long Gregtavious Smith | 46.31 | GA | Hilsman | Apr 20 | Georgia Middle School T&F State Championships | |||
View full rankings... | |||||||||
4x200 RelayCompare top 10 | |||||||||
1. | 7 | Gerald Lemmon Conner Bell Jude Schnellbach Cameron Savage | 1:29.8h | WA | Housel | May 10 | All League Boys Meet | ||
2. | 8 | Aaron Chan Santiago Gomez Kellan Grant Dmitriy Rogozlinikov | 1:35.9h | OR | Floyd Light | Apr 12 | Walt Morey @ Floyd Light | ||
3. | - | Jayvonta Tolliver Derrick Reedus Bryce Ward Chris Moone | 1:36.32 | OH | Pickerington Lakeview | May 27 | Middle School State Track Meet | ||
4. | 8 | J.D. Hill Deante' Gibbons J.C. Rudd Kendrick Jordan | 1:36.36 | MO | Waynesville | Apr 30 | Cuba Middle School Relays | ||
5. | - | Relay Team | 1:36.86 | FL | Crystal Lake | Apr 02 | Broward MSAA North Region | ||
6. | 8 | Preston Haire Chris Osondu Dylan Wilbanks Kenny Johnson | 1:36.87 | TX | Medlin | Apr 09 | Meet of Champions | ||
7. | - | Relay Team | 1:37.30 | FL | Pompano Beach | Apr 02 | Broward MSAA North Region | ||
8 | Anthony Owens Corey Pryor David Kangara Sam Williams | 1:37.3h | MI | Parkside | May 02 | Jackson Parkside vs. Eaton Rapids MS | |||
9. | - | Relay Team | 1:37.48 | TX | Robert T Hill | Apr 05 | Dallas Independent School District City Championship | ||
10. | - | Relay Team | 1:37.99 | FL | Arthur Robert Ashe, Jr | Apr 03 | Broward MSAA North Central Region | ||
View full rankings... | |||||||||
4x400 RelayCompare top 10 | |||||||||
1. | - | Nate Bevers Kyle Hietpas Derek Hietpas Parker Gloudemans | 3:07.9h | WI | St. John's Little Chute | Apr 30 | St John Neumann v Holy Spirit v KCSS | ||
2. | - | Relay Team | 3:40.03 | OH | Pickerington Lakeview | May 27 | Middle School State Track Meet | ||
3. | - | Caleb Anthony Ryan Caylor Ilyaas Motley Xavior Motley | 3:42.71 | OH | Centerville | May 27 | Middle School State Track Meet | ||
4. | - | Relay Team | 3:43.40 | TX | W. H. Atwell | Apr 05 | Dallas Independent School District City Championship | ||
5. | - | Andre Burrell Hentravious Reed Jessie Reverio Zavier Anderson | 3:43.79 | GA | Cedar Grove | Apr 20 | Georgia Middle School T&F State Championships | ||
6. | 8 | David Peredes Brendan Woodcock Christian Carter Dylan Wilbanks | 3:43.90 | TX | Medlin | Apr 09 | Meet of Champions | ||
7. | - | Blake Trujillo Cameron Carroll Jaeger Skifstad Austin Anderson | 3:44.5h | WA | Central Kitsap | May 17 | Central Kitsap @ Fairview | ||
8. | 8 | Stockton McGuire Caleb Cobb Camden Cusumano Taylor Snyder | 3:44.72 | GA | Landmark Christian | Apr 20 | Georgia Middle School T&F State Championships | ||
9. | 8 | Tyler Cochran Liam Lynch Nate Tremonti Gianni Wile | 3:45.00 | MI | St. Regis | May 19 | CYO Championships | ||
10. | - | Relay Team | 3:45.27 | FL | Arthur Robert Ashe, Jr | Apr 03 | Broward MSAA North Central Region | ||
View full rankings... | |||||||||
Shot Put - 8lbCompare top 10 | |||||||||
1. | 7 | Nolan VanAmen | 51' 6.5 | WA | Cedar Heights (Port Orchard) | May 17 | Curtis at Cedar Heights | ||
2. | 8 | Landon Young | 50' 9PR | KY | Jessie M Clark | May 26 | Ky Middle School State Championship | ||
3. | 8 | Nathan Stout | 50' 7PR | WV | Gilmer | May 12 | Harry Green Middle School Invitational | ||
4. | 8 | Zach Thurston | 50' 6.5PR | OH | Reading Community | May 27 | Middle School State Track Meet | ||
5. | 8 | Benjamin Peterson | 50' 1.25PR | OH | Solon | May 27 | Middle School State Track Meet | ||
6. | 8 | Tommy Roush | 49' 2PR | MI | Petoskey | Apr 24 | Petoskey vs Alpena | ||
7. | 8 | Makai Manuwai | 49' 1.5PR | OR | McLoughlin | May 05 | SOMSAC District Finals | ||
8. | 8 | Andy Miesbach | 49' 1PR | NE | Waverly | May 08 | Ashland Invite | ||
9. | 8 | Logan Manni | 48' 7PR | OR | Fleming | May 05 | SOMSAC District Finals | ||
10. | 9 | Chandler Van Amen | 48' 5PR | WA | Cedar Heights (Port Orchard) | Apr 26 | Ridgetop @ Cedar Heights JH | ||
View full rankings... | |||||||||
Discus - 1kgCompare top 10 | |||||||||
1. | 8 | Kenton Kobza | 192' 8PR | NE | Fairbury | May 12 | Nebraska Junior High Track Championship | ||
2. | 8 | Landon Young | 180' 11PR | KY | Jessie M Clark | May 26 | Ky Middle School State Championship | ||
3. | - | Cole Patterson | 176' 8PR | TN | Halls (Knoxville) | May 08 | KTC Middle School Meet of Champions | ||
4. | 8 | Larry Station | 171' 6PR | NE | Kiewit | Apr 26 | Henderson Invite | ||
5. | 8 | Benjamin Peterson | 170' 4PR | OH | Solon | May 27 | Middle School State Track Meet | ||
6. | 8 | Nigel Despinasse | 168' 11PR | LA | University Lab School | Apr 21 | Our Lady of Mercy Middle School Championships | ||
7. | 9 | Chandler Van Amen | 167' 3PR | WA | Cedar Heights (Port Orchard) | May 17 | Curtis at Cedar Heights | ||
8. | 8 | Noah Ferguson | 162' 8PR | OH | Colonel Crawford | May 27 | Middle School State Track Meet | ||
9. | 7 | Ethan Tonder | 160' 9.5 | WA | Wyeast | May 24 | Wy'East @ Pacific | ||
10. | 8 | Dominic Farronato | 160' 2PR | PA | Mt. Carmel Area | Apr 05 | mt. carmel vs jersey shore | ||
View full rankings... | |||||||||
Javelin - 300g TJCompare top 10 | |||||||||
1. | 8 | Austin Klecka | 179' 5PR | OR | Pleasant Hill | May 02 | Region @ Oakridge | ||
2. | 8 | Dylan Amadeo | 174' 5PR | WA | Orting | Oct 11 | Orting vs Columbia | ||
3. | 8 | Isaac Suarez | 169' 8PR | WA | Zillah | Apr 17 | Wapato, West Valley, Zillah | ||
4. | 9 | Cole Sunkel | 166' 8PR | WA | Marcus Whitman | Jun 05 | Olympic League Jr High Championships | ||
5. | 8 | Leonardo Mata-Hernandez | 165' 9PR | OR | The Dalles | May 10 | Pendleton Int. | ||
6. | 8 | Hunter Drops | 163' 6PR | OR | Marshfield | May 10 | Far West League District Championship | ||
7. | 8 | Martin Zaragoza | 162' 1PR | WA | Housel | May 01 | Wapato, Selah, @ Prosser | ||
8. | 8 | Boaz Koski | 161' 9PR | WA | Kalama | May 09 | View Ridge, Hockinson @ Kalama | ||
9. | 8 | Wesley Allen | 160' 11PR | WA | Elma | May 23 | Trico 8th Grade Districts | ||
10. | - | Morgan Mealy | 156' 11PR | OR | The Madeleine | May 19 | CYO Meet of Champions (2 day) | ||
View full rankings... | |||||||||
High JumpCompare top 10 | |||||||||
1. | 11 | Austin Wilson | 6' 3PR | MI | Manchester | Apr 19 | manchester columbia | ||
2. | 8 | Lindon McDonald | 6' 2PR | IN | Westview | May 10 | Westview vs. Lakeland | ||
8 | Hunter Broersma | 6' 2PR | MI | Mona Shores | May 16 | Rockford Boys MKO Middle School Meet | |||
8 | Tyson Penn | 6' 2PR | WA | Sacajawea | Jun 05 | Federal Way Middle Schools District Meet | |||
5. | 8 | Harrison Schrage | 6' 0PR | OR | The Madeleine | Apr 14 | CYO Dev. Meet 3 | ||
8 | Parker Kennedy | 6' 0PR | OR | Hood River Valley | May 16 | Ron Russell vs. Hood River | |||
12 | Brodie Eklund | 6' 0PR | WY | Burns | Apr 05 | Viking Invite | |||
8 | Nicholas Kavalec | 6' 0PR | OH | St. Patrick | May 20 | Dioc of Clev CYO District 3 Meet | |||
7 | Reginald Hogan | 6' 0PR | LA | Anderson | Mar 14 | Anderson Middle Tiger Relays | |||
10. | 8 | Kalebb Perry | 5' 11PR | MI | West Int. Mt. Pleasant | May 10 | West Oilers -vs- Bay City Handy | ||
8 | Alec Cromer | 5' 11PR | NE | Fairbury | Apr 21 | Aurora Inv | |||
8 | Daniel Norwitz | 5' 11PR | WA | Seattle Academy | Apr 27 | 38th Annual Catlin Gabel Invitational | |||
8 | Caleb Sheets | 5' 11PR | NE | McCook | Apr 16 | Lexington Triangular | |||
View full rankings... | |||||||||
Pole VaultCompare top 10 | |||||||||
1. | 10 | Brit Hooper | 13' 6PR | TX | Midland Christian | May 05 | TAPPS 4A State Championship | ||
2. | 12 | Brodie Eklund | 13' 0 | WY | Burns | Apr 21 | Pine Bluffs Invite | ||
3. | 8 | Chase Himmelspach | 12' 10PR | OH | Maysville | May 27 | Middle School State Track Meet | ||
4. | 12 | Rory Fichtner | 12' 6PR | WY | Burns | Apr 24 | Best in the West Classic | ||
5. | 8 | Stockton McGuire | 12' 1PR | GA | Landmark Christian | Apr 20 | Georgia Middle School T&F State Championships | ||
6. | 8 | Lucas Kelley | 12' 0PR | OH | Massillon | May 27 | Middle School State Track Meet | ||
7. | Fr | Andrew Jackson | 12' 0PR | OR | Oregon Tech | Mar 10 | Lane Preview | ||
8 | Bailey Mergler | 12' 0PR | OH | Miamisburg | May 02 | 2012 GWOC MS Championships | |||
8 | Justin Petz | 12' 0PR | OR | La Pine | Jun 02 | Middle School State Championships | |||
10 | Ian Duncan | 12' 0 | WY | Lingle-Fort Laramie | Apr 28 | Goshen County Invite | |||
View full rankings... | |||||||||
Long JumpCompare top 10 | |||||||||
1. | 10 | Colby Williamson | 23' 1.75PR | TX | HCYA Home School Lions | Mar 31 | Logos Prep 2nd Annual Small School Relays | ||
2. | Fr | Ben Davis | 21' 7.75 (.6) PR | CA | CS Stanislaus | May 03 | CCAA Championships | ||
3. | 15-16 | Harrison Schrage | 20' 10 | OR | Step ur Game Up - CLOSED | Jul 07 | USATF Region 13 Junior Olympic Championship - Day 1 | ||
4. | - | Robert Wrightsil | 20' 5.5PR | TX | Thomas C. Marsh | Apr 05 | Dallas Independent School District City Championship | ||
5. | 8 | Braden Clark | 20' 5PR | OR | Scappoose | May 12 | Middle School District Championships | ||
6. | 8 | James Norris | 20' 3PR | OH | GESU Catholic | May 13 | Dioc of Clev CYO - Wickliffe HS | ||
8 | Daniel Norwitz | 20' 3PR | WA | Seattle Academy | May 09 | Charles Wright Academy | |||
8. | 8 | Brandon Evans | 20' 2.75PR | TX | Fort Worth Country Day | Apr 27 | Tarrant County Private School Championships | ||
9. | 8 | Kyler Ooley | 20' 2PR | WA | Ballou | May 22 | Sound Conference Meet | ||
- | Ryan McGuffin | 20' 2PR | WV | Huntington East | Apr 24 | Stonewall/Pepsi Invitational | |||
View full rankings... | |||||||||
Triple JumpCompare top 10 | |||||||||
1. | Fr | Ben Davis | 46' 9 (-1.5) PR | CA | CS Stanislaus | May 03 | CCAA Championships | ||
2. | 10 | Colby Williamson | 44' 5.25PR | TX | HCYA Home School Lions | May 05 | Dallas HSAA Regional T&F Home School Championships | ||
3. | 10 | Joe Jackson | 42' 1.5 | WY | Lingle-Fort Laramie | May 05 | SEWAC | ||
4. | 8 | Daniel Roberts | 41' 10PR | GA | Rising Starr | Apr 20 | Georgia Middle School T&F State Championships | ||
5. | 15-16 | Harrison Schrage | 41' 6 | OR | Step ur Game Up - CLOSED | Jul 07 | USATF Region 13 Junior Olympic Championship - Day 1 | ||
6. | 11 | Colton Wright | 41' 3 | WY | Burns | May 19 | Wyoming State Championships 2012 | ||
7. | 8 | Grant Little | 40' 10PR | TX | Midland Christian | Feb 28 | Sundown JH Relays | ||
8 | Everett Owens | 40' 10PR | CO | Turner | Apr 21 | Coed relay | |||
8 | Asa Carter | 40' 10PR | NV | Carson | May 16 | TAH-NEVA Championship | |||
10. | - | Nathaniel Adamolekuin | 40' 4.5PR | TX | Lake Travis | Apr 02 | Highland Lakes Middle School District | ||
View full rankings... |
What Is the Fastest Middle School Mile Time
Source: https://www.athletic.net/TrackAndField/Division/Top.aspx?DivID=35071
0 Response to "What Is the Fastest Middle School Mile Time"
Post a Comment